And RH07 technical parameters |
work capacity | dynamical system |
Standard bucket capacity: 3m³ | Model number: Volvo TAD 850VE |
Rated load weight: 7,000 kg | Power: 160kw @2200rpm |
No-load weight: 19,200 kg | Torque: 1060 Nm @ 1500 rpm |
Shovel extraction force: 100 KN | Emission standard: Tier 3StageⅢ |
Traction force: 120 KN | Standard with a Canadian ECS purifier |
|
|
drive system | pilothouse |
Torque converter: the DANA C 270 series | The FOPS / ROPS certification |
Transmission: The DANA R 32000 Series | Fully enclosed cab, with rubber shock absorption |
Axle bridge: Kessler D 91 / DANA 16D | Heating and cooling air conditioning, suspension seats |
Tyre: 17.5-25 smooth tire (with inner) | Door linkage protection |
|
|
Machine size | hydraulic pressure system |
Length: 9,028 mm | Hydraulic pump: parker |
Width: 2219mm (including cab) | Hydraulic valve: parker |
Height: 2,245 mm | Pilot valve: electro-hydraulic proportional pilot control |
Minimum ground clearance: 317mm |
|
Maximum unloading height: 1,880 mm |
|
Steering Angle: ± 42.5° |
|
Turning radius: 3046mm (inside) |
|
Turning radius: 5952mm (outside) |
|
|
|
coolant passage | electrical system |
Engine cooling is driven by a high-speed blade motor, | CAN bus control |
Drive system cooling, hydraulic system cooling | A 7-inch color display screen |
| Automatic parking |
| Automatic centralized lubrication system |
| failure warning |
| fault diagnosis |
|
|
Device options |
|
Optional bucket: 2 m³.7-3.3 |
|
Optional tire: vacuum tire |
|
The Ansul automatic fire-extinguishing system |
|
GET form relieved tooth |
|
Vision remote control system |
|
|
|